Infrastructure Details 2020-2021
| # | Name | Available |
|---|---|---|
| 1 | Land | 4025 Sqr Mtr. |
| 2 | Class Rooms | 10 |
| 3 | Multipurpose Hall 2700 Sqr. Ft. | 1 |
| 4 | Tutorial Rooms | 2 |
| 5 | Principal Office | 1 |
| 6 | Staff Room | 2 |
| 7 | Admin Office | 1 |
| 8 | Safe Drinking Water | 1 |
| 9 | Toilets (Male /Female) Separete | 4 |
| 10 | Play Ground | 1 |
| 11 | Parking Space | 1 |
| 12 | Generator Set (25 KVA) | 1 |
| 13 | Facilities added during the last quarter: | One Xerox machine and internet brand facility. |

